In our ongoing commitment to keep our FreightCaviar members informed and ahead of potential risks, we're sharing access to the comprehensive "Watch Out" list from Carrier Assure.
This vital information aids in making informed decisions when dealing with carriers. Ensure that you remain cautious and take the necessary measures to protect your operations.
Full List of Carriers to Monitor:
MC# | Carrier | Reported Issue |
1120296 | 60 Miles Dedicated | No Insurance |
1548092 | Batiaev Trucking Inc | Double Brokering |
1358587 | Bhatti Transport Inc | Theft |
1314174 | Boston Carrier Corp | Double Brokering |
1327737 | Bright Star Express Llc | Cargo Claim Issue |
404574 | Capital Express Lines Inc | Identity Theft |
273137 | Capital Refrigerated Transport Inc | Suspicious Activity |
1503935 | Deliver With Us Llc | Suspicious Activity |
1231412 | Edward International Trucking | Suspicious Activity |
66033 | Excel Logistics | Double Brokering |
777714 | Freightworks Transportation & Logistics | Double Brokering |
1314780 | G4 Transportation Llc | Suspicious Activity |
693115 | Goff Transportation Inc | Identity Theft |
1449094 | Huge Trades Inc | Double Brokering |
731267 | Itf Group Llc | Suspicious Activity |
1539076 | Jumps For Fun Llc | Suspicious Activity |
845310 | Keen Cargo Inc | Cargo Claim Issue |
777297 | Kms Express Inc | Suspicious Activity |
15994 | Liberty Transportation | Identity Theft |
1181622 | Lrl Freight Llc | Identity Theft |
985057 | Lt Jonns Llc | Suspicious Activity |
1467384 | Madison Logistics Inc | Double Brokering |
1512979 | Mode Global Inc | Suspicious Activity |
1392668 | Mvk Transport Inc | Hostage Load |
1079118 | N & E Industry Inc | Suspicious Activity |
394882 | Nick Transport Llc | Suspicious Activity |
609249 | Ofo Express Inc | Cargo Claim Issue |
1030011 | One Line Trucking Llc | Suspicious Activity |
864999 | Peter Trucking Llc | Suspicious Activity |
1259915 | Pg&C Carriers Llc | Suspicious Activity |
1539672 | Quick Cars Llc | Suspicious Activity |
99462 | Raptor Trans | Cargo Claim Issue |
3265078 | S&P Trucking Llc | Suspicious Activity |
1541339 | Semper Fi Logistics D5 Inc | Suspicious Activity |
1123788 | Solomun Transport Inc | Double Brokering |
320536 | Tralo | Identity Theft |
1065922 | Vec Transport Llc | Identity Theft |
1545733 | Yellow Trans Llc | Suspicious Activity |
1559383 | Zamonali Transportation Llc | Suspicious Activity |
This list serves as an immediate point of reference. Always cross-reference any carrier against this list before proceeding.
Source: Carrier Assure