HappyRobot Raises $15.6 Million Series A Funding Led by a16z to Transform Logistics with Agentic AI
HappyRobot, a pioneer in AI-powered voice solutions for the logistics sector, today announced it has secured $15.6 million in Series A funding.
A meticulous ranking from Insider Monkey brings you a list of the top 25 trucking companies in the United States for 2024.
In 2022, the U.S. trucking industry generated $940.8 billion, carrying the heavy load of 72.6% of all cargo shipped. With a fleet of nearly 12.86 million trucks and a workforce of 8.4 million strong, trucking is the backbone of the U.S. supply chain.
Insider Monkey is a New York-based financial blog founded by Ian Dogan, offering insight into profiting from public insider trading and hedge fund transactions. They've combed through heaps of data, checking industry reports, financial figures, and stock screener magic to bring you the top 25 trucking champions of 2024, focusing on market cap as of March 27.
Here's the list of the top 25 trucking companies, ranked from #25 to #1, with their market cap or revenue:
Rank | Company Name | Market Cap/Revenue |
---|---|---|
25 | Daseke, Inc. (NASDAQ:DSKE) | $390.80 million |
24 | Covenant Logistics Group, Inc. (NASDAQ:CVLG) | $594.36 million |
23 | Forward Air Corporation (NASDAQ:FWRD) | $791.12 million |
22 | Heartland Express, Inc. (NASDAQ:HTLD) | $908.28 million |
21 | Universal Logistics Holdings, Inc. (NASDAQ:ULH) | $951.34 million |
20 | Marten Transport, Ltd. (NASDAQ:MRTN) | $1.49 billion |
19 | CRST International | $2.0 billion (2023 Revenue) |
18 | Werner Enterprises, Inc. (NASDAQ:WERN) | $2.42 billion |
17 | RXO, Inc. (NYSE:RXO) | $2.43 billion |
16 | Hub Group, Inc. (NASDAQ:HUBG) | $2.60 billion |
15 | ArcBest Corporation (NASDAQ:ARCB) | $3.20 billion |
14 | Schneider National, Inc. (NYSE:SNDR) | $3.86 billion |
13 | NFI Industries, Inc. | $3.90 billion (2023 Estimated Revenue) |
12 | Estes Express Lines | $4.40 billion (2023 Revenue) |
11 | Flexport | $5 billion (2023 Estimated Revenue) |
10 | Ryder System, Inc. (NYSE:R) | $5.12 billion |
9 | Landstar System, Inc. (NASDAQ:LSTR) | $6.59 billion |
8 | C.H. Robinson Worldwide, Inc. (NASDAQ:CHRW) | $8.51 billion |
7 | Knight-Swift Transportation Holdings Inc. (NYSE:KNX) | $8.51 billion |
6 | XPO, Inc. (NYSE:XPO) | $14.04 billion |
5 | Saia, Inc. (NASDAQ:SAIA) | $15.58 billion |
4 | J.B. Hunt Transport Services, Inc. (NASDAQ:JBHT) | $20.01 billion |
3 | Old Dominion Freight Line, Inc. (NASDAQ:ODFL) | $47.16 billion |
2 | FedEx Corporation (NYSE:FDX) | $71.12 billion |
1 | United Parcel Service, Inc. (NYSE:UPS) | $122.67 billion |
These are the companies keeping America's economy rolling, delivering everything from the essentials to the extraordinary right to our doorsteps and beyond.
Source: Insider Monkey/MSN
Join over 12K+ subscribers to get the latest freight news and entertainment directly in your inbox for free. Subscribe & be sure to check your inbox to confirm (and your spam folder just in case).