🎣 Port Strike Suspended
Plus, Flexport announces more layoffs, Hurricane Helene continues to disrupt key lanes, and experts predict truckload carrier rate increase for 2025.
Explore the year-to-date performance of 2023's leading transportation and freight stocks. XPO, SAIA, and ARCB lead the pack. Detailed list inside.
In the transportation and freight industry, 2023 has seen some significant stock price movements year-to-date. Leaders of the pack include XPO Logistics, Inc. (XPO) with an impressive YTD gain of +111.65%, followed by Saia, Inc. (SAIA) with +104.07% and ArcBest Corporation (ARCB) showing a strong performance of +71.15%. Ironically, Yellow Corp. (YELL), also had a notable increase of +42.29%. On the other hand, some stocks witnessed a downturn, with Norfolk Southern Corp. (NSC) experiencing the highest loss of -8.24%.
Company Name | Stock Ticker | Price Change YTD |
---|---|---|
XPO Logistics, Inc. | XPO | +111.65% |
Saia, Inc. | SAIA | +104.07% |
ArcBest Corporation | ARCB | +71.15% |
Matson, Inc. | MATX | +53.66% |
GXO Logistics Inc | GXO | +51.43% |
FedEx Corporation | FDX | +48.65% |
Old Dominion Freight Line, Inc. | ODFL | +46.20% |
Yellow Corp. | YELL | +42.29% |
Schneider National, Inc. | SNDR | +32.01% |
TFI International Inc. | TFII | +29.15% |
Landstar System, Inc. | LSTR | +23.28% |
J.B. Hunt Transport Services, Inc. | JBHT | +20.65% |
Expeditors International of Washington, Inc. | EXPD | +18.53% |
Westinghouse Air Brake Technologies Corporation | WAB | +16.82% |
Hub Group, Inc. | HUBG | +13.68% |
Werner Enterprises, Inc. | WERN | +14.57% |
Knight-Swift Transportation Holdings Inc | KNX | +14.06% |
C.H. Robinson Worldwide, Inc. | CHRW | +8.79% |
Canadian Pacific Railway Limited | CP | +8.04% |
Forward Air Corporation | FRWD | +7.13% |
CSX Corporation | CSX | +6.57% |
United Parcel Service, Inc. | UPS | +3.55% |
Union Pacific Corporation | UNP | +10.75% |
Canadian National Railway Company | CNI | -1.61% |
ZTO Express (Cayman) Inc. | ZTO | -1.96% |
Scorpio Tankers Inc. | STNG | -5.22% |
Norfolk Southern Corp. | NSC | -8.24% |
Join over 11K+ subscribers to get the latest freight news and entertainment directly in your inbox for free. Subscribe & be sure to check your inbox to confirm (and your spam folder just in case).