💵 Top 10 Highest-Paid CEOs in Freight Brokerage
Inside: FedEx's market triumph, the controversy at Yellow Corp, Waabi and Uber Freight's decade deal, and the hammer comes down on PPP loan-scamming trucker.
Discover the top 100 for-hire trucking companies in the U.S for 2023. Explore rankings based on revenues, net income, and employee counts.
Rank | Company | Revenue (000) | Net Income (000) | Employees | Tractors | Trailers |
---|---|---|---|---|---|---|
1 | UPS Inc. | 100,300,000 | 11,500,000 | 536,000 | 16,440 | 85,024 |
2 | FedEx Corp. | 92,619,000 | 2,992,000 | 547,000 | 38,749 | 141,902 |
3 | J.B. Hunt Transport Services | 14,814,000 | 969,351 | 37,000 | 20,215 | 43,040 |
4 | TFI International | 8,813,000 | 823,000 | 25,836 | 18,347 | 38,091 |
5 | XPO | 7,718,000 | 666,000 | 38,000 | 8,200 | 27,000 |
6 | Landstar System | 7,437,000 | 430,914 | 1,449 | 11,281 | 18,593 |
7 | Knight-Swift Transportation Holdings | 7,429,000 | 771,000 | 27,900 | 21,899 | 83,210 |
8 | Schneider | 6,604,400 | 457,800 | 17,050 | 10,200 | 44,120 |
9 | Ryder Supply Chain Solutions | 6,506,000 | 288,000 | 48,000 | 69,400 | 41,500 |
10 | Old Dominion Freight Line | 6,260,077 | 1,377,159 | 24,027 | 11,274 | 45,567 |
In the list of top 100 for-hire trucking companies for the year 2023, UPS Inc. holds the top position with a staggering revenue of $100.3 billion, followed by FedEx Corp. with revenue at $92.61 billion. However, FedEx surpasses UPS in terms of employees, counting 547,000 compared to UPS's 536,000.
Regarding net income, Old Dominion Freight Line takes the third position with a net income of $1.37 billion, closely following UPS and FedEx. Among the top ten companies, TFI International showed significant growth, jumping from the fifth to fourth position. On the other hand, XPO dropped two spots from third to fifth position compared to the previous year.
While UPS, FedEx, J.B. Hunt, TFI International, and XPO retained their positions within the top five, there were notable changes in the bottom half of the list. Several companies, such as ITS Logistics, RoadOne IntermodaLogistics, and National Carriers, joined the top 100 list, whereas some dropped out of the list.
Source: Transport Topics
Subscribe to our free tri-weekly newsletter for the latest in freight news and entertainment.